Ministry of Education

Intermediate and Secondary Education Boards, Bangladesh

SEARCH Exact Match
 
Statistics
Statistics of Total Examinees of SSC and Dakhil Examination 2006
Dhaka, Rajshahi, Comilla, Jessore, Chittagong, Barisal, Sylhet, Bangladesh Madrasah Education Board in Total Total Students Total Centres Total Institute
952404 1349 23789
Statistics of Examinees of SSC Examination 2006
Board   Science Humanities B. Studies Total No. of Centres Total Institute
Dhaka Male 33488 27542 58424 119454 231 3549
Female 20662 48692 35333 104687
Total 54150 76234 93757 224141
Rajshahi Male 52302 52417 12800 117519 196 4607
Female 28474 67679 4247 100400
Total 80776 120096 17047 217919
Comilla Male 11734 5039 30615 47388 129 1483
Female 8191 18361 16682 43234
Total 19925 23400 47297 90622
Jessore Male 11038 29174 17992 58204 106 2274
Female 4898 35534 8842 49274
Total 15936 64708 26834 107478
Chittagong Male 9092 3374 19329 31795 115 876
Female 6380 9793 13795 29968
Total 15472 13167 33124 61763
Barisal Male 5495 11013 13143 29651 62 1396
Female 2939 17350 6698 26987
Total 8434 28363 19841 56638
Sylhet Male 4881 8566 1472 14919 53 645
Female 3456 12189 544 16189
Total 8337 20755 2016 31108
Grand Total Male 128030 137125 153775 418930    
Female 75000 209598 86141 370739
Total 203030 346723 239916 789669 892 14830
Statistics of Examinees of Dakhil Examination 2006
Board   General Science Muzabbid Hifzul Quran Total Total Centres Total Institute
Madrasah Male 80092 13034 664 13 93803 457 8959
Female 64151 4406 375 0 68932
Total 144243 17440 1039 13 162735